What about Jack Fowler's Benefit Match - 26 February 1934?
And, if that sounds a raw deal for Jack, remember that Grimsby won the proper Division 2 that season and had been members of the First Division earlier in the 1930s.
This was their Golden Era as shown by the following season's Division 1 table:
DIVISION ONE 1934/35
Pos Name Pld W D L GF GA Pts
1 Arsenal 42 23 12 7 115 46 58
2 Sunderland 42 19 16 7 90 51 54
3 Sheffield Wednesday 42 18 13 11 70 64 49
4 Manchester City 42 20 8 14 82 67 48
5 Grimsby Town 42 17 11 14 78 60 45 6 Derby County 42 18 9 15 81 66 45
7 Liverpool 42 19 7 16 85 88 45
8 Everton 42 16 12 14 89 88 44
9 West Bromwich Albion 42 17 10 15 83 83 44
10 Stoke City 42 18 6 18 71 70 42
11 Preston North End 42 15 12 15 62 67 42
12 Chelsea 42 16 9 17 73 82 41
13 Aston Villa 42 14 13 15 74 88 41
14 Portsmouth 42 15 10 17 71 72 40
15 Blackburn Rovers 42 14 11 17 66 78 39
16 Huddersfield Town 42 14 10 18 76 71 38
17 Wolverhampton Wanderers 42 15 8 19 88 94 38
18 Leeds United 42 13 12 17 75 92 38
19 Birmingham 42 13 10 19 63 81 36
20 Middlesbrough 42 10 14 18 70 90 34
21 Leicester City 42 12 9 21 61 86 33
22 Tottenham Hotspur 42 10 10 22 54 93 30
The link with Torquay United was that
Frank Womack - our manager between 1929 and 1932 - was by now manager of Grimsby